| .... | |||
![]() ![]() Password Plus (March 26-30, 1979) |
Password,
Password All-Stars, & Password Plus ABC Daytime Recorded on Saturdays | ||
Password: 12:30-1 pm, Monday-Friday (9/6/71-3/17/72) | |||
| 1. November 22-26,
1971: 2. February 14-18, 1972: |
Martin Milner vs. Abby Dalton Sheila MacRae vs. Martin Milner | ||
Password: 12-12:30 pm, Monday-Friday (3/20/72-11/15/74) | |||
| 3. May 8-12, 1972: 4. July 31-August 4, 1972: 5. September 25-29, 1972: 6. December 25-29, 1972: 7. March 26-30, 1973: 8. October 15-19, 1973: 9. January 14-18, 1974: 10. April 15-19, 1974: 11. July 8-12, 1974: 12. August 5-9, 1974: 13. September 16-20,1974: |
Martin Milner vs.
Carol
Channing Martin Milner vs. Nanette Fabray Martin Milner vs. Greg Morris Martin Milner vs. Greg Morris Martin Milner vs. Greg Morris Martin Milner vs. Greg Morris (Second Quarterly Contest Week) Martin Milner vs. Greg Morris (Third Quarterly Contest Week) Martin Milner vs. Greg Morris (Fourth Quarterly Contest Week) Martin Milner vs. Linda Kaye Henning Martin Milner vs. Linda Kaye Henning Martin Milner & Greg Morris vs. Joanna Barnes & Betty White (Four Celebrity Charity Week) | ||
Password All-Stars: 12-12:30 pm, Monday-Friday (11/18/74-2/15/75) | |||
| 14. November 18-22,
1974: 15. February 10-14, 1975: |
Carol Burnett, Jack Klugman, Tony Randall, Loretta
Swit, Greg Morris, Linda Kay Henning, Martin Milner, Don
Galloway Sandy Duncan, Leslie Nielsen, Elaine Joyce, Martin Milner, Hal Linden | ||
Password: 12-12:30 pm, Monday-Friday (2/18/75-6/27/75) | |||
| 16. April 14-18, 1975: | Martin Milner vs. Gloria DeHaven | ||
Password Plus: 12-12:30 pm, Monday-Friday (2/20/79-6/27/79) | |||
| 17. March 26-30, 1979: | Martin Milner vs. Karen Morrow | ||
| ... | |||
Tattletales (January 21-24 & 27, 1975) |
Tattletales CBS Daytime | ||
| Tattletales: 4-4:30 pm, Monday-Friday (2/18/74-6/13/75) | |||
| January 21-24 & 27, 1975: | Martin & Judy Milner, Charlie Brill & Mitzi McCall, Gary Collins & Mary Ann Mobly | ||
| Tattletales: 11-11:30 pm, Monday-Friday (6/16/75-8/15/75) | |||
| Tattletales: 3:30-4 pm, Monday-Friday (8/18/75-11/28/75) | |||
| Tattletales: 4-4:30 pm, Monday-Friday (12/1/75-12/16/77) | |||
| September 27 - October 1, 1976: | Jed & Toby Brown Allan, Martin & Judy Milner & Bobby Van-Elaine Joyce | ||
| February 21, 1977: | Ken Dundey-Barbara Mandrell, Martin & Judy Milner & Bobby Van-Elaine Joyce | ||
| Tattletales: 11-11:30 pm, Monday-Friday (12/19/77-3/31/78) | |||
| ... | |||
![]() Opening television screen & set on The Hollywood Squares (1966-1980) ![]() The Hollywood squares (July 22-26, 1974) Milner was not there, but this is what the set looked like roughly when he was. ![]() The Hollywood Squares (February 23-27, 2004) Milner is standing, fourth from the left. Kent McCord is 6th from the left. |
The Hollywood Squares NBC Daytime |
||
| The Hollywood Squares: 11:30 am-Noon, Monday-Friday (10/17/66-10/1/76) | |||
| 1. July 19-23, 1971: | Wally Cox, Rose Marie, Dean Jones, Karen Valentine, Paul Lynde, Lily Tomlin, Charley Weaver, Martin Milner, Jan Murray | ||
| 2. September 27-October 1, 1971: | Wally Cox, Rose Marie, Janet Leigh, Paul Lynde, Della Reese, Charley Weaver, Michele Lee, Martin Milner, Paul Winchell | ||
| 3. December 13-17, 1971: | Wally Cox, Nanette Fabray, Kent McCord, Martin Milner, Paul Lynde, Judy Carne, Charley Weaver, Suzanne Pleshette, Joey Bishop | ||
| 4. February 28-March 3, 1972: | Martin Milner, Rose Marie, Merv Griffin, Cleveland Amory, Paul Lynde, Karen Valentine, Charley Weaver, Sue Ane Langdon, Vincent Price | ||
| 5. March 13-17, 1972: | Wally Cox, Karent Valentine, Charley Weaver, Nanette Fabray, Paul Lynde, Greg Morris, Martin Milner, Bob Clayton, Ted Cassidy | ||
| 6. August 21-25, 1972: | Wally Cox, Nanette Fabray, Marty Allen, James Farentino, Paul Lynde, Sally Struthers, Tony Randall, Michelle Lee, Martin Milner | ||
| 7. November 13-17, 1972: | Wally Cox, Rose Marie, Arte Johnson, Hugh O'Brian, Paul Lynde, Jo Anne Pflug, Martin Milner, Edie Adams, Jan Murray | ||
| 8. November 27-December 1, 1972: | Wally Cox, Rose Marie, John Byner, Sebastian Cabot, Paul Lynde, Karen Valentine, Martin Milner, June Allyson, Jan Murray | ||
| 9. April 16-20, 1973: | Roddy McDowall, Charley Weaver, Rose Marie, Jan Murray, Joan Rivers, Paul Lynde, Zsa Zsa Gabor, Martin Milner, Robert Fuller | ||
| 10. August 13-17, 1973: | Rob Reiner, Rose Marie, Jan Murray, Martin Milner, Paul Lynde, Janet Leigh, Charley Weaver, Loretta Swit, Glenn Ford | ||
| 11. February 18-22, 1974: | John Davidson, Karen Valentine, McLean Stevenson, Martin Milner, Paul Lynde, Charo, Charley Weaver, Margaret Truman, Harvey Korman | ||
| 12. April 1-5, 1974: | Roddy McDowall, Rose Marie, Jan Murray, Charley Weaver, Paul Lynde, Vincent Price, Whitman Mayo, Martin Milner, Pearl Bailey | ||
| 13. May 6-10, 1974: | Rob Reiner, Rose Marie, Vincent Price, Martin Milner, Paul Lynde, Lynn Redgrave, Charley Weaver, Pearl Bailey, Harvey Korman | ||
| 14. May 27-31, 1974: | Charley Weaver, John Davidson, Nanette Fabray, Jan Murray, Paul Lynde, Whitman Mayo, Loretta Swit, Martin Milner, Gary Burghoff | ||
| 15. December 16-20, 1974: | George Gobel, Jonathan Winters, Roddy McDowall, Paul Lynde, Joan Rivers, Florence Henderson, Elke Sommer, Marcia Wallace, Martin Milner | ||
| 16. April 14-18, 1975: | Jonathan Winters, Paul Lynde, John Davidson, Adrienne Barbeau, Ken Stabler, Greg Morris, Martin Milner, Eva Gabor, Jessica Walter | ||
| 17. April 19-23, 1976: | David Brenner, Bill & Susan Seaforth Hayes, Martin Milner, Julie McWhirter, Paul Lynde, Karen Valentine, George Gobel, Pearl Bailey, Seals & Crofts | ||
| The Hollywood Squares: 10:30-11 am, Monday-Friday (10/4/76-9/29/78) | |||
| 18. August 8-12, 1977: | Paul Williams, Karen Valentine, Martin Milner, Jean Simmons, Paul Lynde, Bernadette Peters, Harvey Korman, Marcia Wallace, Rossano Brazzi | ||
|
The Hollywood Squares:
7:30-8 pm, Monday-Friday
(9/14/98-9/10/04)
|
|||
19. February 23-27, 2004:
|
Brad Garrett; Erik Estrada; Martin
Milner
and Kent McCord; Kate Jackson; Mike Connors; Hal Linden;
Sherri Shepherd; Dennis Weaver; Robert Culp (all actors &
actresses - "Crime Fighters Week") |
||
| .... | |||
![]() |
To Say the Least NBC Daytime |
||
| To Say the Least: 12-12:30 pm, Monday-Friday (10/3/77-4/1/78) | |||
| November 7, 1977 |
Jamie Farr, Mitzi McCall, Martin Milner, Rita Moreno | ||
Sources:
"The ABC Password Page." http://www.geocities.com/ABCPass/
"The ABC Password Page - The Celebrity Archives." http://hometown.aol.com/ClassicTVBuff/TV_Web_Shrine/ABCPass_CelebArchives/
"The Internet Movie Database - Tattletales Episode List." http://www.imdb.com/title/tt0071063/episodes
"The Tattletales Episode Guide - Tattletales (1975)." http://web.archive.org/web/20011224012700/www.matchgame.org/episodeguides/tattletales/tt75.html
"The Classic Hollywood Squares Site." http://www.classicsquares.com/
"TV.com: The Hollywood Squares Episode Guide." http://www.tv.com/the-hollywood-squares-1966/show/2561/episode_guide.html?printable=1
"To Say the Least (1977)." http://www.imdb.com/title/tt0135109/
"To Say the Least." http://www.geocities.com/Hollywood/Boulevard/5410/tosaytheleast.html